About this item
- Stereo Sound: With a 40mm dynamic driver, Moxie V20 produces stereo sound for extraordinary clarity and detail
- ENC Calling: With environmental noise-canceling (ENC) mic experience seamless calling technology, reducing the background noise for those on the go calls
- Immersive Audio: With powerful deep bass, these headphones create a fully immersive audio experience that pulls users into every beat and sound detail
- Battery Life: With a 350mAh lithium-ion battery lasts up to 25 hours of playback, and its Type-C charging port enables refueling of the music experience
- Gaming Mode: Immerse into the gaming world with low latency of up to 40ms
- All-Day Comfort: These headphones come with an on-ear design and adaptive, soft cushioned earcups ensuring all-day comfort
- Easy Control: These headphones offer a seamless connection with Bluetooth V5.4, hands-free voice assistance via the built-in microphone, effortless control through user-friendly buttons, and the flexibility of a wired connection with an aux input for uninterrupted listening
- Water-resistant design: IPX4 water-resistant technology allows worry-free music enjoyment anywhere, making it a great outdoor companion for music lovers
- 2-Year Manufacturer Warranty
Audio
| Noise Control | Environmental Noise Cancellation |
|---|---|
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 40 Millimetres |
Additional details
| Enclosure Material | Plastic, Fabric, Silicone |
|---|---|
| Specific Uses For Product | Gaming, Music, Travel, Sport |
| Antenna Location | Exercising, Gaming, Music Listening |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Bluetooth-enabled Devices |
| Cable Features | With Cable |
| Water Resistance Level | Water Resistant |
| EU Spare Part Availability Duration | 2 Years |
| Product Features | Fast Charging, Microphone Included |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.4 |
Design
| Headphones Ear Placement | On Ear |
|---|---|
| Headphone Form Factor | On Ear |
| Earpiece Shape | Circle |
Measurements
| Item Weight Unit of Measure | 150 g |
|---|---|
| Unit Count | 1.0 Count |
Item details
| Brand Name | Honeywell |
|---|---|
| Model Number | HC000011/AUD/HP/V20/BLK |
| Model Name | Moxie V20 Bluetooth Headphones |
| Box Contents | Cable, User Manual |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 2 Year Manufacturer Warranty |
| Customer Package Type | Boxed |
| Number of Items | 1 |
| Manufacturer | Flat C 61/F, Block A, LA Rossa, Coastal Skyline 12 Tung Chung , Water Front Road Tung Chung , N.T., Hong Kong, Secure Connection Ltd |
| Importer Contact Information | Creative Peripherals & Distribution Limited Jayem Warehousing Pvt. Ltd., Sumeet Logistics, Building No. C-3,Gala No. 1 to 6A, At Village Kikse-Borivili, Opp. Rajdhani Dhaba, Mumbai-Nasik Highway, District Thane, Bhiwandi-421302. |
| Is Autographed | No |
| Item Type Name | Headphones |
| Manufacturer Contact Information | Flat C 61/F, Block A, LA Rossa, Coastal Skyline 12 Tung Chung , Water Front Road Tung Chung , N.T., Hong Kong |
| Packer Contact Information | Secure Connection Limited Unit13, 16/F Asia Trade Centre, No 79 LEI MUK RD, Kwai Chung NT, Hong Kong |
| Best Sellers Rank |
|
| ASIN | B0DP7QHCWH |
| Customer Reviews | 3.2 3.2 out of 5 stars (80) 3.2 out of 5 stars |
Style
| Colour | Black |
|---|---|
| Style Name | Wireless |
Controls
| Control Type | Physical Buttons, Voice Control |
|---|---|
| Control Method | Touch |
Battery
| Battery Average Life | 25 Hours |
|---|































