Philips A4216 Wireless Headphone, MRP is Rs.8999 |
BOOST YOUR DAY: With up to 35 hours play time, these wireless on-ear headphones are with you while you train-and beyond. A full charge takes 2 hours, and a 15-minute boost gives you extra 2 hours of use.
ALWAYS FEEL FRESH: Tough, lightweight and durable. Soft, breathable ear-cup cushion sleeves are detachable for easy cleaning and are filled with cooling gel for those extended workout sessions.
NOTHING CAN STOP YOU: These headphones have undergone rigorous testing, just like you. An IP55 rating means they are as happy on dusty trails as they are in heavy rain.
PUMP UP YOUR TUNES: Perfectly tuned 40 mm neodymium drivers deliver energizing bass.The closed-back design allows you to keep your music to yourself, whether you’re hitting the treadmill or the beach.
FOR SPORTS OR ON THE GO: These Go series headphones are engineered to keep you going. The multi-function button lets you pause your playlist, take calls, control volume, and call upon your phone's voice assistant.
Audio
| Impedance Unit of Measure | 32 Ohms |
|---|---|
| Noise Control | Passive Noise Cancellation |
| Frequency Response | 20 KHz |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20 Hz - 20 KHz |
Additional details
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Sport,Music |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Entertainment, Skateboarding, Snowboarding |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Cable Features | Detachable |
| Water Resistance Level | Waterproof |
| Product Features | 35 Hours Play Time, 40 mm Drivers, Cooling and Washable Ear Cups , IP55 , Sweat Resistant, Bluetooth, Active Noise Cancellation, IP55 Dust/Water Protection, Quick Charging |
Connectivity
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wireless, bluetooth |
| Wireless Technology Type | Bluetooth |
Design
| Headphones Ear Placement | On Ear |
|---|---|
| Headphone Form Factor | On Ear |
| Earpiece Shape | Circle |
Controls
| Control Type | Voice Assistant control, Call control, Music control |
|---|---|
| Control Method | Touch |
Battery
| Battery Charge Time | 2 Hours |
|---|---|
| Battery Average Life | 35 Hours |
Item details
| Brand Name | PHILIPS |
|---|---|
| Model Number | TAA4216BK/00 |
| Model Name | Philips Audio TAA4216 In-Ear Sports Bluetooth Headphones |
| Box Contents | Headphones, USB Cable, QSG, Warranty card, WEEE |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 1 year warranty provided by the manufacturer upon date of purchase |
| Number of Items | 1 |
| Global Trade Identification Number | 04895229117563 |
| Manufacturer | 21, PINGAN ROAD, SHUIKOU, HUICHENG DISTRICT, HUIZHOU, GUANGDONG, CHINA, TP Vision |
| External Testing Certification | não aplicável |
| Importer Contact Information | TPV TECHNOLOGY INDIA PRIVATE LIMITED, 501-508, 5TH FLOOR BESTECH CHAMBERS, BLOCK B SEC 27, SUSHANT LOK 1 GURUGRAM – 122002 |
| Is Autographed | No |
| Item Type Name | Sports Headphones |
| Manufacturer Contact Information | 21, PINGAN ROAD, SHUIKOU, HUICHENG DISTRICT, HUIZHOU, GUANGDONG, CHINA |
| Packer Contact Information | TPV TECHNOLOGY INDIA PRIVATE LIMITED, 501-508, 5TH FLOOR BESTECH CHAMBERS, BLOCK B SEC 27, SUSHANT LOK 1 GURUGRAM – 122002 |
| Best Sellers Rank |
|
| ASIN | B08ZNRHJFX |
| Customer Reviews | 3.8 3.8 out of 5 stars (2,464) 3.8 out of 5 stars |
| UNSPSC Code | 52161554 (Earphone) Report an incorrect code |
Style
| Colour | Black |
|---|---|
| Style Name | Modern |
| Theme | Sports |
Measurements
| Item Weight Unit of Measure | 214 g |
|---|---|
| Unit Count | 1 Count |

































