About this item
- 5 x Output ports (USB A x2 / TYPE C / Micro USB / Lightning output)
- 3 x Input ports (USB A / TYPE C / Micro USB inputs)
- Percentage LED Display
- Over Charge Protection Overload Protection
Features & Specs
| Connector Type | USB Type C |
|---|---|
| Power Source | POWER BANK |
| Number of Ports | 2 |
| Is Product Cordless | No |
| Compatible Devices | Flashlight |
User guide
| Antenna Location | POWER BANK |
|---|
Additional details
| Colour | black |
|---|---|
| Battery Cell Type | Lithium Polymer |
Measurements
| Item Weight Unit of Measure | 0.5 g |
|---|---|
| Item Dimensions L x W x Thickness | 20L x 5W x 10Th Centimeters |
| Unit Count | 1 Count |
| Battery Weight | 100 Grams |
Item details
| Brand Name | ZEBRONICS |
|---|---|
| Number of Items | 1 |
| Item Type Name | POWER BANK |
| Manufacturer | Zebronics india pvt ltd |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Packer Contact Information | zebronics india pvt ltd survey no.508/2 200 ft.inner Ring Road Madhavaram ,chennai ,Tamil Nadu-600-060 |
| Warranty Description | 6 MONTH |
| Best Sellers Rank |
|
| ASIN | B0FS1ZFD31 |






















